Challenges you were facing 3 years ago, what they are today and what you believe they will be in 3 years Survey of Global HR Challenges: Yesterday, Today and Tomorrow; Conducted by PricewaterhouseCoopers on behalf of the World Federation of Personnel Management Associations (WFPMA) | ||||
Sl | Challenges | 3 yrs ago[%] | Today[%] | In 3 yrs [%] |
1 | Change management | 36 | 48 | 28 |
2 | Leadership development | 24 | 35 | 33 |
3 | HR effectiveness measurement | 13 | 27 | 17 |
4 | Organizational effectiveness | 23 | 25 | 39 |
5 | Staffing: Recruitment & availability of skilled local labor | 22 | 24 | 24 |
6 | Compensation | 31 | 24 | 15 |
7 | Succession planning | 8 | 20 | 21 |
8 | Learning and development | 23 | 19 | 19 |
9 | Staffing: Retention | 15 | 16 | 23 |
10 | Benefits costs: Health & welfare | 10 | 13 | 13 |
11 | Employee rewards | 13 | 12 | 12 |
12 | M&A integration/restructuring | 16 | 11 | 6 |
13 | HR technology selection & implementation | 13 | 9 | 5 |
14 | Benefits costs: Retirement | 3 | 9 | 5 |
15 | Outsourcing | 15 | 8 | 8 |
16 | Industrial relations | 12 | 7 | 8 |
17 | Legal/Regulatory compliance | 8 | 7 | 5 |
18 | Other | 5 | 7 | 4 |
19 | Staffing: International mobility of employees | 7 | 4 | 13 |
Sunday, July 27, 2008
Survey of Global HR Challenges
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment